<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sizzology &#187; Bacon Funny</title>
	<atom:link href="http://sizzology.com/blog/category/bacon-funny/feed/" rel="self" type="application/rss+xml" />
	<link>http://sizzology.com/blog</link>
	<description>Got my PhD in Sizzology</description>
	<lastBuildDate>Fri, 08 Oct 2010 01:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
		<item>
		<title>Today&#8217;s Bacon Photos: Bacon Hitler, Bacon Mary and Bacon Burst</title>
		<link>http://sizzology.com/blog/2008/11/todays-bacon-photos-bacon-hitler-bacon-mary-and-bacon-burst/</link>
		<comments>http://sizzology.com/blog/2008/11/todays-bacon-photos-bacon-hitler-bacon-mary-and-bacon-burst/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 07:52:16 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Bacon Food]]></category>
		<category><![CDATA[Bacon Funny]]></category>
		<category><![CDATA[Bacon In The News]]></category>
		<category><![CDATA[Bacon Media]]></category>
		<category><![CDATA[Bacon Music]]></category>
		<category><![CDATA[Bacon Photo]]></category>
		<category><![CDATA[Bacon Video]]></category>
		<category><![CDATA[General Bacon]]></category>
		<category><![CDATA[Our Bacon]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[germans]]></category>
		<category><![CDATA[marys]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://sizzology.com/blog/?p=198</guid>
		<description><![CDATA[ (via Mat)


]]></description>
			<content:encoded><![CDATA[<p><img id="image182" src="http://www.joewrite.com/wp-content/uploads/2008/11/bacon-hitler.jpg" alt="Bacon Hitler Photo" /> (<a href="http://media.doorfromhell.com/">via Mat</a>)</p>
<p><a href="http://3.bp.blogspot.com/_qTBvVyZz4rc/SSRh3WVH0iI/AAAAAAAAAlQ/lhM3JUji3T4/s1600-h/bacon+burst.jpg"><img id="image181" src="http://www.joewrite.com/wp-content/uploads/2008/11/bacon-burst.jpg" width="400" alt="Bacon Burst Pattern Photo" /></a></p>
<p><a href="http://flickr.com/photos/kathryn/167863906/"><img id="image183" src="http://www.joewrite.com/wp-content/uploads/2008/11/bacon-mary.jpg" alt="Bacon Bloody Mary" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sizzology.com/blog/2008/11/todays-bacon-photos-bacon-hitler-bacon-mary-and-bacon-burst/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My greasy lover, bacon / bibbity-bobbity-bacon / Jim Gaffigan&#8217;s comedy routine about bacon.</title>
		<link>http://sizzology.com/blog/2008/10/my-greasy-lover-bacon-bibbity-bobbity-bacon-jim-gaffigans-comedy-routine-about-bacon/</link>
		<comments>http://sizzology.com/blog/2008/10/my-greasy-lover-bacon-bibbity-bobbity-bacon-jim-gaffigans-comedy-routine-about-bacon/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 14:42:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Bacon Funny]]></category>
		<category><![CDATA[Bacon Media]]></category>
		<category><![CDATA[Bacon Video]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[guys named jim]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[stand-up]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sizzology.com/blog/?p=95</guid>
		<description><![CDATA[Three minutes and thirty-seven seconds about bacon, and how wonderful bacon is. The greasy lover. The potato-make-appetizer. The stand-up routine from some guy named Jim Gaffigan about bacon. Yes.

]]></description>
			<content:encoded><![CDATA[<p>Three minutes and thirty-seven seconds about bacon, and how wonderful bacon is. The greasy lover. The potato-make-appetizer. The stand-up routine from some guy named Jim Gaffigan about bacon. Yes.<br />
<embed allowscriptaccess="always" wmode="transparent" play="true" flashvars="m=28981246&#038;type=video&#038;a=" src="http://lads.myspace.com/videos/vplayer.swf" quality="high" WIDTH="100%" HEIGHT="100%" TYPE="application/x-shockwave-flash" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://sizzology.com/blog/2008/10/my-greasy-lover-bacon-bibbity-bobbity-bacon-jim-gaffigans-comedy-routine-about-bacon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bacon Information Classic: The Bacon Flowchart</title>
		<link>http://sizzology.com/blog/2008/10/bacon-information-classic-the-bacon-flowchart/</link>
		<comments>http://sizzology.com/blog/2008/10/bacon-information-classic-the-bacon-flowchart/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 03:51:20 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Bacon Awesome]]></category>
		<category><![CDATA[Bacon Classics]]></category>
		<category><![CDATA[Bacon Funny]]></category>
		<category><![CDATA[Bacon Graphics]]></category>
		<category><![CDATA[Bacon Information]]></category>
		<category><![CDATA[General Bacon]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[pants]]></category>

		<guid isPermaLink="false">http://sizzology.com/blog/?p=58</guid>
		<description><![CDATA[The Bacon Flowchart is one of the most concise, sensical and stunning displays of bacon logic the internet / humanity has seen. If you&#8217;ve seen it, gimme a hug. If not, feast your eyes on this:
]]></description>
			<content:encoded><![CDATA[<p>The Bacon Flowchart is one of the most concise, sensical and stunning displays of bacon logic the internet / humanity has seen. If you&#8217;ve seen it, gimme a hug. If not, feast your eyes on this:</p>
<div id="attachment_59" class="wp-caption aligncenter" style="width: 405px"><a href="http://incredimazing.com/page/Bacon_Flowchart"><img class="size-medium wp-image-59" title="The Bacon Flowchart" src="http://sizzology.com/blog/wp-content/uploads/2008/10/baconflowchart.jpg" alt="It's a bacon information classic" width="395" /></a><p class="wp-caption-text">Classic Bacon Information Flow</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sizzology.com/blog/2008/10/bacon-information-classic-the-bacon-flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

